<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://depthinprblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://depthinprblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='depthinprblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b636e13e3672689b1a2444bf5e414326?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://depthinprblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://depthinprblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://depthinprblog.com/?pushpress=hub'/>
		<item>
		<title>Happy Hour: Holiday Weekend Hot List</title>
		<link>http://depthinprblog.com/2012/05/25/happy-hour-holiday-weekend-hot-list/</link>
		<comments>http://depthinprblog.com/2012/05/25/happy-hour-holiday-weekend-hot-list/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:27:37 +0000</pubDate>
		<dc:creator>Katie Zinn</dc:creator>
				<category><![CDATA[Depth in PR]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[El Chorro]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[memorial day weekend events]]></category>
		<category><![CDATA[olson communications]]></category>
		<category><![CDATA[Phoenix events]]></category>
		<category><![CDATA[Scottsdale Quarter]]></category>

		<guid isPermaLink="false">http://depthinprblog.com/?p=3001</guid>
		<description><![CDATA[Whatever the reason, whatever the season, there&#8217;s just something magical about a three-day weekend. While we love what we do, having one extra day out of the week dedicated to doing something else is always a special treat that we look forward to as often as possible. Finally, one of those magical moments are upon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=depthinprblog.com&#038;blog=9759603&#038;post=3001&#038;subd=depthinprblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://depthinprblog.com/2012/05/25/happy-hour-holiday-weekend-hot-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/777f996ad7485a02ccc893b7513182fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ktzinn</media:title>
		</media:content>

		<media:content url="http://depthinprblog.files.wordpress.com/2012/05/brave.jpg" medium="image">
			<media:title type="html">BRAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Limelight: El Chorro in Top 100 Outdoor Dining Restaurant</title>
		<link>http://depthinprblog.com/2012/05/24/limelight-el-chorro-in-top-100-outdoor-dining-restaurant/</link>
		<comments>http://depthinprblog.com/2012/05/24/limelight-el-chorro-in-top-100-outdoor-dining-restaurant/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:25:21 +0000</pubDate>
		<dc:creator>Veronica Graves</dc:creator>
				<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[El Chorro]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[outdoor dining]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://depthinprblog.com/?p=2994</guid>
		<description><![CDATA[OpenTable, an online restaurant reservations provider, recently revealed the top 100 outdoor dining restaurants based on diner reviews. The list of winners is determined by nearly 5 million restaurant reviews submitted by OpenTable diners from across the country. Four Arizona dining destinations were recognized as top outdoor dining destinations, including Paradise Valley’s El Chorro restaurant! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=depthinprblog.com&#038;blog=9759603&#038;post=2994&#038;subd=depthinprblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://depthinprblog.com/2012/05/24/limelight-el-chorro-in-top-100-outdoor-dining-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/31062c71c178e8264b04fec7a749c2e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vgraves08</media:title>
		</media:content>

		<media:content url="http://depthinprblog.files.wordpress.com/2012/05/courtyarddusk-18-5mb.jpg?w=300" medium="image">
			<media:title type="html">El Chorro Courtyard Dusk</media:title>
		</media:content>
	</item>
		<item>
		<title>Pr Primer: When #Hashtags Transcend</title>
		<link>http://depthinprblog.com/2012/05/22/pr-primer-when-hashtags-transcend/</link>
		<comments>http://depthinprblog.com/2012/05/22/pr-primer-when-hashtags-transcend/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:39:56 +0000</pubDate>
		<dc:creator>Lynita Johnson</dc:creator>
				<category><![CDATA[Depth in PR]]></category>
		<category><![CDATA[PR Primer]]></category>
		<category><![CDATA[Hashtags]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://depthinprblog.com/?p=2985</guid>
		<description><![CDATA[Love them or hate them, hashtags are a part of the social media landscape. Used to identify topics, brands and groups, the symbol first gained popularity with the conferences and events set before going mainstream. In 2010 hashtags hit the small screen as series began to promote social interaction before, during and after episodes. While [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=depthinprblog.com&#038;blog=9759603&#038;post=2985&#038;subd=depthinprblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://depthinprblog.com/2012/05/22/pr-primer-when-hashtags-transcend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/915494939f3004474520a5fe0a816c5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prlynita</media:title>
		</media:content>

		<media:content url="http://depthinprblog.files.wordpress.com/2012/05/thevoice_hashtag.jpg" medium="image">
			<media:title type="html">thevoice_hashtag</media:title>
		</media:content>

		<media:content url="http://depthinprblog.files.wordpress.com/2012/05/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
	</channel>
</rss>
